The key processes, steps, and quality control measures involved in the production of aluminum ingots at Tulasi Group of industries. The company has designed its processes and operational structure to achieve three fundamental goals: maintaining consistency in product quality, maximizing operational efficiency, and upholding the highest quality standards. These goals are critical in ensuring the long-term success of the company, meeting customer expectations, and complying with industry regulations.
Sl.no | Parameter | Details |
---|---|---|
1 | Production run on optimal load | 500 Ton per month |
2 | Input | Aluminum scrap, Casting scrap, TT, Tense |
3 | Output | Finished Goods i.e. Secondary Aluminum Plant alloy plant |
ALLOY | Si% | Fe% | Cu% | Mn% | Mg% | Zn% | Ni% | Pb% | Sn% | Ti% |
---|---|---|---|---|---|---|---|---|---|---|
ADC12 | 9.6–12 | 0.90 | 1.5–3.5 | 0.50 | 0.30 | 1 | 0.5 | 0.10 | 0.30 | 0.10 |
AlSi132 | 11–12.5 | 0.7–1.00 | 1.75–2.50 | 0.50 | 0.30 | 1.00 | 0.30 | 0.10 | 0.10 | 0.10 |
LM6 | 10–13 | 0.60 | 0.10 | 0.50 | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 | 0.20 |
AC2A | 4–6 | 0.80 | 3–4.5 | 0.55 | 0.25 | 0.55 | 0.30 | 0.15 | 0.05 | 0.20 |
AC4B | 7–10 | 1.00 | 2–4 | 0.50 | 0.50 | 1.00 | 0.35 | 0.20 | 0.10 | 0.20 |
LM13 | 10–13 | 1 | 0.7–1.5 | 0.50 | 0.8–1.5 | 1.5 | 0.10 | 0.20 | 0.10 | 0.20 |
LM4 | 4–6 | 0.80 | 2–4 | 0.2–0.6 | 0.20 | 0.50 | 0.30 | 0.10 | 0.10 | 0.20 |
LM2 | 9–11.5 | 1 | 0.70–2.5 | 0.50 | 0.30 | 2 | 0.50 | 0.30 | 0.20 | 0.20 |
Being a charge couple, device (CCD)semiconductor detector spectrometer provides complete comprehensive analysis of sample measuring all major alloying elements, traces, impurities.
Spectrometer
Argon Gas Cylinder
1T A.C
Tissue Paper
Fracture Molds For Sample
Belt Grinder For Preparation Of Spectro Sampe
Si | 0.0005–24% |
Fe | 0.0005–12% |
Cu | 0.0002–50% |
Mn | 0.0005–22% |
Mg | 0.0001–12% |
Cr | 0.0005–0.5% |
Ni | 0.001–3% |
Zn | 0.001–12% |
Ti | 0.002–2.5% |
Li | 0.0002–9% |
Tulasi Group of Industries is strategically targeting customers who require small quantities of aluminum ingots, particularly focusing on industries where precision and specialized material requirements are essential. The company is catering to a niche market of Lithium-Ion Battery Manufacturers and Automobile Tier 1 & Tier 2 Suppliers, specifically those involved in the manufacturing of external combustion engines. For Lithium-Ion Battery Manufacturers, Tulasi Group’s aluminum ingots play a critical role in producing battery casings, connectors, and other components that require high quality, lightweight, and durable materials. These customers often require smaller, customized quantities of aluminum that meet specific alloy compositions and quality standards necessary for the energy storage industry. By offering small batch production capabilities, Tulasi Group can efficiently serve this growing sector while ensuring the consistency and reliability of its products.